Scoring Summary |
Ostrava Steelers U21 (2-3) vs. Prague B.PanthersU21 (5-0)
Date: Oct 17, 2021 • Site: Ostrava • Stadium: Poruba • Attendance: 53
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ostrava Steelers U21 | 0 | 0 | 6 | 0 | 6 |
Prague B.PanthersU21 | 7 | 7 | 27 | 0 | 41 |
SCORING SUMMARY | STEU21 -PBPU21 | |||
1st | 05:38 | PBPU21 | D.Viktora 2 yd run (M.Mandik kick) | |
8 plays, 66 yards, TOP 3:42 | 0 - 7 | |||
2nd | 02:15 | PBPU21 | V.Kolar 2 yd run (M.Mandik kick) | |
3 plays, 64 yards, TOP 0:45 | 0 - 14 | |||
3rd | 10:42 | PBPU21 | V.Kolar 4 yd run (M.Mandik kick failed) | |
4 plays, 59 yards, TOP 1:08 | 0 - 20 | |||
09:02 | PBPU21 | V.Kolar 1 yd run (M.Mandik kick) | ||
3 plays, 11 yards, TOP 0:58 | 0 - 27 | |||
08:05 | STEU21 | A.Zouzelka 71 yd run (D.Maniecki kick failed) | ||
2 plays, 80 yards, TOP 0:57 | 6 - 27 | |||
03:05 | PBPU21 | J.Kousalik 16 yd pass from D.Viktora (M.Mandik kick) | ||
11 plays, 50 yards, TOP 4:47 | 6 - 34 | |||
01:51 | PBPU21 | V.Kolar 43 yd run (M.Mandik kick) | ||
3 plays, 55 yards, TOP 0:46 | 6 - 41 |
Kickoff time: 15:00 • End of Game: 17:10 • Total elapsed time: 2:10 Referee: T.Frehar • Umpire: J.Klimes • Linesman: L.Klaskova • Line judge: M.Hrabcak • Back judge: P.Marai • Scorer: J.Klimes • Temperature: 12C • Wind: calm • Weather: sunny |
Team Statistics |
Team Totals | STEU21 | PBPU21 |
FIRST DOWNS | 7 | 20 |
Rushing | 6 | 10 |
Passing | 1 | 10 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 158 | 243 |
Rushing Attempts | 21 | 24 |
Average Per Rush | 7.5 | 10.1 |
Rushing Touchdowns | 1 | 5 |
Yards Gained Rushing | 168 | 253 |
Yards Lost Rushing | 10 | 10 |
NET YARDS PASSING | 85 | 188 |
Completions-Attempts-Int | 5-19-2 | 19-31-0 |
Average Per Attempt | 4.5 | 6.1 |
Average Per Completion | 17.0 | 9.9 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 243 | 431 |
Total offense plays | 40 | 58 |
Average Gain Per Play | 6.1 | 7.4 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 2-15 | 3-20 |
PUNTS-YARDS | 5-198 | 2-58 |
Average Yards Per Punt | 39.6 | 29.0 |
Net Yards Per Punt | 39.6 | 20.5 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-104 | 7-415 |
Average Yards Per Kickoff | 52.0 | 59.3 |
Net Yards Per Kickoff | 19.5 | 46.0 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 1-17-0 | 0-0-0 |
Average Per Return | 17.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-33-0 | 2-65-0 |
Average Per Return | 11.0 | 32.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-46-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 19:20 | 25:55 |
1st Quarter | 5:33 | 6:27 |
2nd Quarter | 6:49 | 5:11 |
3rd Quarter | 3:58 | 8:02 |
4th Quarter | 3:00 | 6:15 |
Third-Down Conversions | 2 of 8 | 4 of 9 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 0-0 | 5-6 |
Touchdowns | 0-0 | 5-6 |
Field goals | 0-0 | 0-6 |
Sacks By: Number-Yards | 3-8 | 0-0 |
PAT Kicks | 0-1 | 5-6 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ostrava Steelers U21-V.Nemecek 1-1. Prague B.PanthersU21-J.Kousalik 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STEU21 | 1st | S15 | 12:00 | Kickoff | S39 | 09:20 | Punt | 6-24 | 2:40 | ||
STEU21 | 1st | S20 | 05:38 | Kickoff | P24 | 03:20 | Downs | 5-56 | 2:18 | ||
STEU21 | 1st | S27 | 00:35 | Punt | S20 | 11:36 | Punt | 3--7 | 0:59 | ||
STEU21 | 2nd | S32 | 07:30 | Punt | P38 | 03:00 | Interception | 8-30 | 4:30 | ||
STEU21 | 2nd | S06 | 02:10 | Kickoff | S31 | 00:20 | Fumble | 5-25 | 1:50 | ||
STEU21 | 2nd | S32 | 00:00 | Missed FG | S32 | 00:00 | End of half | 0-0 | 0:00 | ||
STEU21 | 3rd | S35 | 10:42 | Kickoff | S41 | 10:00 | Interception | 2-6 | 0:42 | ||
STEU21 | 3rd | S20 | 09:02 | Kickoff | P00 | 08:05 | * | TOUCHDOWN | 2-80 | 0:57 | |
STEU21 | 3rd | S23 | 03:00 | Kickoff | S24 | 02:37 | Punt | 3-1 | 0:23 | ||
STEU21 | 3rd | S20 | 01:51 | Kickoff | S24 | 10:45 | Punt | 3-4 | 3:06 | ||
STEU21 | 4th | S05 | 04:30 | Downs | S14 | 02:45 | Punt | 3-9 | 1:45 | ||
PBPU21 | 1st | P34 | 09:20 | Punt | S00 | 05:38 | * | TOUCHDOWN | 8-66 | 3:42 | # |
PBPU21 | 1st | P24 | 03:20 | Downs | P46 | 00:35 | Punt | 8-22 | 2:45 | ||
PBPU21 | 2nd | P17 | 11:36 | Punt | S46 | 07:30 | Punt | 8-37 | 4:06 | ||
PBPU21 | 2nd | P36 | 03:00 | Interception | S00 | 02:15 | * | TOUCHDOWN | 3-64 | 0:45 | # |
PBPU21 | 2nd | S31 | 00:20 | Fumble | S32 | 00:00 | Missed FG | 1--1 | 0:20 | ||
PBPU21 | 3rd | P41 | 11:50 | Kickoff | S00 | 10:42 | * | TOUCHDOWN | 4-59 | 1:08 | # |
PBPU21 | 3rd | S11 | 10:00 | Interception | S00 | 09:02 | * | TOUCHDOWN | 3-11 | 0:58 | # |
PBPU21 | 3rd | P50 | 07:52 | Kickoff | S00 | 03:05 | * | TOUCHDOWN | 11-50 | 4:47 | # |
PBPU21 | 3rd | P45 | 02:37 | Punt | S00 | 01:51 | * | TOUCHDOWN | 3-55 | 0:46 | |
PBPU21 | 4th | P42 | 10:45 | Punt | S05 | 04:30 | Downs | 6-53 | 6:15 | # | |
PBPU21 | 4th | P43 | 02:45 | Punt | P38 | 00:00 | 0:00 | 3--5 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ostrava Steelers U21 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:33 | 06:49 | 03:58 | 03:00 | 12:22 | 06:58 | 19:20 | ||
3rd Down Conversions | 0/2 | 2/3 | 0/1 | 0/2 | 2/5 | 0/3 | 2/8 | ||
Average field position | S20 | S19 | S24 | S05 | S20 | S20 | S20 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Prague B.PanthersU21 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:27 | 05:11 | 08:02 | 06:15 | 11:38 | 14:17 | 25:55 | ||
3rd Down Conversions | 2/3 | 1/2 | 1/2 | 0/2 | 3/5 | 1/4 | 4/9 | ||
Average field position | P29 | P40 | S44 | P42 | P36 | S47 | P44 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STEU21 | 1st | S15 | 12:00 | Kickoff | S39 | 09:20 | Punt | 6-24 | 2:40 | ||
PBPU21 | 1st | P34 | 09:20 | Punt | S00 | 05:38 | * | TOUCHDOWN | 8-66 | 3:42 | # |
STEU21 | 1st | S20 | 05:38 | Kickoff | P24 | 03:20 | Downs | 5-56 | 2:18 | ||
PBPU21 | 1st | P24 | 03:20 | Downs | P46 | 00:35 | Punt | 8-22 | 2:45 | ||
STEU21 | 1st | S27 | 00:35 | Punt | S20 | 11:36 | Punt | 3--7 | 0:59 | ||
PBPU21 | 2nd | P17 | 11:36 | Punt | S46 | 07:30 | Punt | 8-37 | 4:06 | ||
STEU21 | 2nd | S32 | 07:30 | Punt | P38 | 03:00 | Interception | 8-30 | 4:30 | ||
PBPU21 | 2nd | P36 | 03:00 | Interception | S00 | 02:15 | * | TOUCHDOWN | 3-64 | 0:45 | # |
STEU21 | 2nd | S06 | 02:10 | Kickoff | S31 | 00:20 | Fumble | 5-25 | 1:50 | ||
PBPU21 | 2nd | S31 | 00:20 | Fumble | S32 | 00:00 | Missed FG | 1--1 | 0:20 | ||
STEU21 | 2nd | S32 | 00:00 | Missed FG | S32 | 00:00 | End of half | 0-0 | 0:00 | ||
PBPU21 | 3rd | P41 | 11:50 | Kickoff | S00 | 10:42 | * | TOUCHDOWN | 4-59 | 1:08 | # |
STEU21 | 3rd | S35 | 10:42 | Kickoff | S41 | 10:00 | Interception | 2-6 | 0:42 | ||
PBPU21 | 3rd | S11 | 10:00 | Interception | S00 | 09:02 | * | TOUCHDOWN | 3-11 | 0:58 | # |
STEU21 | 3rd | S20 | 09:02 | Kickoff | P00 | 08:05 | * | TOUCHDOWN | 2-80 | 0:57 | |
PBPU21 | 3rd | P50 | 07:52 | Kickoff | S00 | 03:05 | * | TOUCHDOWN | 11-50 | 4:47 | # |
STEU21 | 3rd | S23 | 03:00 | Kickoff | S24 | 02:37 | Punt | 3-1 | 0:23 | ||
PBPU21 | 3rd | P45 | 02:37 | Punt | S00 | 01:51 | * | TOUCHDOWN | 3-55 | 0:46 | |
STEU21 | 3rd | S20 | 01:51 | Kickoff | S24 | 10:45 | Punt | 3-4 | 3:06 | ||
PBPU21 | 4th | P42 | 10:45 | Punt | S05 | 04:30 | Downs | 6-53 | 6:15 | # | |
STEU21 | 4th | S05 | 04:30 | Downs | S14 | 02:45 | Punt | 3-9 | 1:45 | ||
PBPU21 | 4th | P43 | 02:45 | Punt | P38 | 00:00 | 0:00 | 3--5 | 0:00 |
Defensive Statistics |
## | Ostrava Steelers U21 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | O.Troster | 6 | 1 | 6.5 | 1.0/1 | . | . | . | 1 | . | . | . |
19 | M.Tvarog | 5 | . | 5.0 | . | . | . | . | 2 | . | . | . |
23 | A.Zouzelka | 5 | . | 5.0 | . | 1 | . | . | . | . | . | . |
50 | O.Penaz | 3 | 4 | 5.0 | 3.0/6 | . | . | . | . | . | 1.5/2 | . |
44 | O.Tomas | 3 | 3 | 4.5 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
37 | J.Telnar | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
18 | M.Havlicek | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
30 | M.Bartek | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
12 | A.Stibor | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
13 | O.Vrsan | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
3 | T.Pour | 1 | 1 | 1.5 | 1.5/8 | . | . | . | . | . | 1.0/6 | . |
## | Prague B.PanthersU21 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | V.Jenicek | 6 | . | 6.0 | . | . | 1-0 | 1-10 | 1 | . | . | . |
41 | M.Koristek | 4 | . | 4.0 | 1.0/7 | 1 | . | . | . | . | . | . |
1 | A.Antos | 2 | 2 | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
9 | P.Chajda | . | 6 | 3.0 | . | . | . | . | 2 | . | . | . |
17 | A.Just | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
4 | J.Hruby | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
43 | M.Poloucek | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
55 | J.Prosr | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
40 | S.Vagner | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
54 | L.Brychta | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
77 | J.Svidek | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
51 | M.Kubat | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
46 | M.Malec | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
68 | O.Novy | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
3 | J.Lestina | . | . | . | . | . | . | 1-36 | . | . | . | . |
Participation Report |
Ostrava Steelers U21: 2-J.Rehacek, 3-T.Pour, 10-D.Maniecki, 12-A.Stibor, 13-O.Vrsan, 14-V.Nemecek, 16-P.Puchala, 18-M.Havlicek, 19-M.Tvarog, 22-J.Martinek, 23-A.Zouzelka, 30-M.Bartek, 31-O.Troster, 33-T.Husak, 37-J.Telnar, 44-O.Tomas, 50-O.Penaz, 59-L.Trefny, 66-F.Kubik, 72-P.Smuk, 85-P.Skvara. |
Prague B.PanthersU21: 1-A.Antos, 3-J.Lestina, 4-J.Hruby, 9-P.Chajda, 12-O.Plechac, 13-V.Jenicek, 15-O.Tejnsky, 16-D.Viktora, 17-A.Just, 18-M.Mandik, 19-J.Kousalik, 20-A.Karnik, 38-V.Kolar, 40-S.Vagner, 41-M.Koristek, 43-M.Poloucek, 46-M.Malec, 48-L.Ruzicka, 51-M.Kubat, 54-L.Brychta, 55-J.Prosr, 59-J.Jilek, 60-B.Tomcik, 63-P.Marek, 68-O.Novy, 77-J.Svidek, 87-M.Neckar, 88-M.Netolicky. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Ostrava Steelers U21 0 0 6 0 - 6 Record: (2-3) Prague B.PanthersU21 7 7 27 0 - 41 Record: (5-0) Scoring Summary: 1st 05:38 PBPU21 - D.Viktora 2 yd run (M.Mandik kick), 8-66 3:42, STEU21 0 - PBPU21 7 2nd 02:15 PBPU21 - V.Kolar 2 yd run (M.Mandik kick), 3-64 0:45, STEU21 0 - PBPU21 14 3rd 10:42 PBPU21 - V.Kolar 4 yd run (M.Mandik kick failed), 4-59 1:08, STEU21 0 - PBPU21 20 09:02 PBPU21 - V.Kolar 1 yd run (M.Mandik kick), 3-11 0:58, STEU21 0 - PBPU21 27 08:05 STEU21 - A.Zouzelka 71 yd run (D.Maniecki kick failed), 2-80 0:57, STEU21 6 - PBPU21 27 03:05 PBPU21 - J.Kousalik 16 yd pass from D.Viktora (M.Mandik kick), 11-50 4:47, STEU21 6 - PBPU21 34 01:51 PBPU21 - V.Kolar 43 yd run (M.Mandik kick), 3-55 0:46, STEU21 6 - PBPU21 41 STEU21 PBPU21 FIRST DOWNS................... 7 20 RUSHES-YARDS (NET)............ 21-158 24-243 PASSING YDS (NET)............. 85 188 Passes Att-Comp-Int........... 19-5-2 31-19-0 TOTAL OFFENSE PLAYS-YARDS..... 40-243 58-431 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-17 0-0 Kickoff Returns-Yards......... 3-33 2-65 Interception Returns-Yards.... 0-0 2-46 Punts (Number-Avg)............ 5-39.6 2-29.0 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 2-15 3-20 Possession Time............... 19:20 25:55 Third-Down Conversions........ 2 of 8 4 of 9 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 0-0 5-6 Sacks By: Number-Yards........ 3-8 0-0 RUSHING: Ostrava Steelers U21-A.Zouzelka 14-140; P.Puchala 4-15; M.Havlicek 1-6; T.Husak 1-4; J.Rehacek 1-minus 7. Prague B.PanthersU21-V.Kolar 19-240; D.Viktora 3-13; TEAM 2-minus 10. PASSING: Ostrava Steelers U21-P.Puchala 5-19-2-85. Prague B.PanthersU21-D.Viktora 19-31-0-196; TEAM 0-0-0-minus 8. RECEIVING: Ostrava Steelers U21-D.Maniecki 2-18; V.Nemecek 2-18; J.Rehacek 1-49. Prague B.PanthersU21-J.Kousalik 6-69; M.Netolicky 5-69; M.Neckar 5-24; A.Karnik 2-23; M.Mandik 1-11. INTERCEPTIONS: Ostrava Steelers U21-None. Prague B.PanthersU21-J.Lestina 1-36; V.Jenicek 1-10. FUMBLES: Ostrava Steelers U21-V.Nemecek 1-1. Prague B.PanthersU21-J.Kousalik 1-0. Stadium: Poruba Attendance: 53 Kickoff time: 15:00 End of Game: 17:10 Total elapsed time: 2:10 Officials: Referee: T.Frehar; Umpire: J.Klimes; Linesman: L.Klaskova; Line judge: M.Hrabcak; Back judge: P.Marai; Scorer: J.Klimes; Temperature: 12C Wind: calm Weather: sunny |
Play-by-Play Summary |
Steelers won the toss and receive. | |||
Steu21 | 1-10 | at Steu2135 | PBPU21 ball on PBPU2135. |
M.Mandik kickoff 65 yards to the STEU210, J.Telnar return 15 yards to the STEU2115 (A.Antos). | |||
Steu21 | 1-10 | at Steu2115 | A.Zouzelka rush for 10 yards to the STEU2125, 1ST DOWN STEU21 (V.Jenicek). |
Steu21 | 1-10 | at Steu2125 | P.Puchala rush for 4 yards to the STEU2129 (J.Hruby). |
Steu21 | 2-6 | at Steu2129 | A.Zouzelka rush for 6 yards to the STEU2135, 1ST DOWN STEU21 (V.Jenicek). |
Steu21 | 1-10 | at Steu2135 | P.Puchala pass incomplete to V.Nemecek (P.Chajda). |
Steu21 | 2-10 | at Steu2135 | A.Zouzelka rush for 4 yards to the STEU2139 (J.Prosr;O.Novy). |
Steu21 | 3-6 | at Steu2139 | P.Puchala pass incomplete to V.Nemecek (J.Hruby). |
Steu21 | 4-6 | at Steu2139 | D.Maniecki punt 27 yards to the PBPU2134, downed. |
Drive: 6 plays, 24 yards, TOP 02:40 | |||
Pbpu21 | 1-10 | at Pbpu2134 | PRAGUE B.PANTHERSU21 drive start at 09:20. |
Pbpu21 | 1-10 | at Pbpu2134 | V.Kolar rush for 4 yards to the PBPU2138 (J.Telnar;M.Bartek), PENALTY PBPU21 offensive holding (P.Marek) 10 yards to the PBPU2128. |
Pbpu21 | 1-16 | at Pbpu2128 | 1st and 16. |
Pbpu21 | 1-16 | at Pbpu2128 | V.Kolar rush for 4 yards to the PBPU2132 (O.Penaz;O.Tomas). |
Pbpu21 | 2-12 | at Pbpu2132 | D.Viktora pass complete to M.Netolicky for 7 yards to the PBPU2139 (M.Bartek;A.Stibor). |
Pbpu21 | 3-5 | at Pbpu2139 | D.Viktora pass complete to M.Netolicky for 5 yards to the PBPU2144, 1ST DOWN PBPU21 (O.Tomas). |
Pbpu21 | 1-10 | at Pbpu2144 | D.Viktora pass complete to J.Kousalik for 19 yards to the STEU2137, 1ST DOWN PBPU21 (O.Vrsan). |
Pbpu21 | 1-10 | at Steu2137 | D.Viktora pass complete to J.Kousalik for 22 yards to the STEU2115, 1ST DOWN PBPU21 (M.Tvarog). |
Pbpu21 | 1-10 | at Steu2115 | V.Kolar rush for 13 yards to the STEU212, 1ST DOWN PBPU21 (M.Bartek;J.Telnar). |
Pbpu21 | 1-G | at Steu2102 | D.Viktora rush for 2 yards to the STEU210, TOUCHDOWN, clock 05:38. |
M.Mandik kick attempt good. | |||
Prague B.PanthersU21 7, Ostrava Steelers U21 0 | |||
Drive: 8 plays, 66 yards, TOP 03:42 | |||
M.Mandik kickoff 65 yards to the STEU210, touchback. | |||
Steu21 | 1-10 | at Steu2120 | OSTRAVA STEELERS U21 drive start at 05:38. |
Steu21 | 1-10 | at Steu2120 | P.Puchala pass complete to J.Rehacek for 49 yards to the PBPU2131, 1ST DOWN STEU21 (J.Hruby). |
Steu21 | 1-10 | at Pbpu2131 | A.Zouzelka rush for 7 yards to the PBPU2124 (M.Kubat;P.Chajda). |
Steu21 | 2-3 | at Pbpu2124 | A.Zouzelka rush for 2 yards to the PBPU2122 (V.Jenicek). |
Steu21 | 3-1 | at Pbpu2122 | P.Puchala pass incomplete to P.Skvara (P.Chajda). |
Steu21 | 4-1 | at Pbpu2122 | P.Puchala rush for loss of 2 yards to the PBPU2124 (M.Poloucek). |
Drive: 5 plays, 56 yards, TOP 02:18 | |||
Pbpu21 | 1-10 | at Pbpu2124 | PRAGUE B.PANTHERSU21 drive start at 03:20. |
Pbpu21 | 1-10 | at Pbpu2124 | D.Viktora pass incomplete to M.Mandik (J.Telnar). |
Pbpu21 | 2-10 | at Pbpu2124 | V.Kolar rush for 8 yards to the PBPU2132 (J.Telnar). |
Pbpu21 | 3-2 | at Pbpu2132 | V.Kolar rush for 6 yards to the PBPU2138, 1ST DOWN PBPU21 (M.Tvarog). |
Pbpu21 | 1-10 | at Pbpu2138 | D.Viktora pass incomplete to J.Kousalik. |
Pbpu21 | 2-10 | at Pbpu2138 | D.Viktora pass complete to M.Mandik for 11 yards to the PBPU2149, 1ST DOWN PBPU21 (J.Telnar). |
Pbpu21 | 1-10 | at Pbpu2149 | D.Viktora pass incomplete to A.Karnik. |
Pbpu21 | 2-10 | at Pbpu2149 | V.Kolar rush for 2 yards to the STEU2149 (O.Penaz;M.Bartek). |
Pbpu21 | 3-8 | at Steu2149 | D.Viktora pass incomplete to J.Kousalik, dropped pass. |
Pbpu21 | 4-8 | at Steu2149 | PENALTY PBPU21 false start (L.Ruzicka) 5 yards to the PBPU2146. |
Pbpu21 | 4-13 | at Pbpu2146 | M.Mandik punt 44 yards to the STEU2110, J.Telnar return 17 yards to the STEU2127 (J.Svidek). |
Drive: 8 plays, 22 yards, TOP 02:45 | |||
Steu21 | 1-10 | at Steu2127 | OSTRAVA STEELERS U21 drive start at 00:35. |
Steu21 | 1-10 | at Steu2127 | J.Rehacek rush for loss of 7 yards to the STEU2120 (M.Koristek). |
Drive: 1 plays, minus 7 yards, TOP 00:59 | |||
Prague B.PanthersU21 7, Ostrava Steelers U21 0 |
Steu21 | 2-17 | at Steu2120 | Start of 2nd quarter, clock 12:00. |
Steu21 | 2-17 | at Steu2120 | P.Puchala pass incomplete to D.Maniecki. |
Steu21 | 3-17 | at Steu2120 | P.Puchala pass incomplete to M.Havlicek. |
Steu21 | 4-17 | at Steu2120 | D.Maniecki punt 63 yards to the PBPU2117, downed. |
Drive: 3 plays, minus 7 yards, TOP 00:59 | |||
Pbpu21 | 1-10 | at Pbpu2117 | PRAGUE B.PANTHERSU21 drive start at 11:36. |
Pbpu21 | 1-10 | at Pbpu2117 | D.Viktora rush for 6 yards to the PBPU2123 (O.Penaz). |
Pbpu21 | 2-4 | at Pbpu2123 | D.Viktora pass complete to A.Karnik for 18 yards to the PBPU2141, 1ST DOWN PBPU21 (O.Tomas). |
Pbpu21 | 1-10 | at Pbpu2141 | D.Viktora pass incomplete to M.Netolicky. |
Pbpu21 | 2-10 | at Pbpu2141 | V.Kolar rush for 8 yards to the PBPU2149 (O.Troster). |
Pbpu21 | 3-2 | at Pbpu2149 | V.Kolar rush for 12 yards to the STEU2139, 1ST DOWN PBPU21 (O.Tomas). |
Pbpu21 | 1-10 | at Steu2139 | PENALTY PBPU21 false start (J.Jilek) 5 yards to the STEU2144. |
Pbpu21 | 1-15 | at Steu2144 | D.Viktora pass incomplete to M.Netolicky (M.Tvarog). |
Pbpu21 | 2-15 | at Steu2144 | D.Viktora pass complete to M.Netolicky for loss of 1 yard to the STEU2145 (O.Troster). |
Pbpu21 | 3-16 | at Steu2145 | D.Viktora sacked for loss of 1 yard to the STEU2146 (O.Penaz). |
Pbpu21 | 4-17 | at Steu2146 | M.Mandik punt 14 yards to the STEU2132, out-of-bounds. |
Drive: 8 plays, 37 yards, TOP 04:06 | |||
Steu21 | 1-10 | at Steu2132 | OSTRAVA STEELERS U21 drive start at 07:30. |
Steu21 | 1-10 | at Steu2132 | P.Puchala pass complete to V.Nemecek for 9 yards to the STEU2141 (P.Chajda;S.Vagner). |
Steu21 | 2-1 | at Steu2141 | A.Zouzelka rush for 17 yards to the PBPU2142, 1ST DOWN STEU21 (S.Vagner). |
Steu21 | 1-10 | at Pbpu2142 | P.Puchala pass incomplete to D.Maniecki. |
Steu21 | 2-10 | at Pbpu2142 | P.Puchala rush for 3 yards to the PBPU2139 (V.Jenicek). |
Steu21 | 3-7 | at Pbpu2139 | P.Puchala rush for 10 yards to the PBPU2129, 1ST DOWN STEU21 (J.Prosr). |
Steu21 | 1-10 | at Pbpu2129 | A.Zouzelka rush for no gain to the PBPU2129 (M.Poloucek). |
Steu21 | 2-10 | at Pbpu2129 | A.Zouzelka rush for 1 yard to the PBPU2128 (P.Chajda;M.Kubat), PENALTY STEU21 offensive holding (P.Skvara) 10 yards to the PBPU2138. |
Steu21 | 2-19 | at Pbpu2138 | 2nd and 19. |
Steu21 | 2-19 | at Pbpu2138 | P.Puchala pass intercepted by V.Jenicek at the PBPU2126, V.Jenicek return 10 yards to the PBPU2136 (M.Havlicek). |
Drive: 8 plays, 30 yards, TOP 04:30 | |||
Pbpu21 | 1-10 | at Pbpu2136 | PRAGUE B.PANTHERSU21 drive start at 03:00. |
Pbpu21 | 1-10 | at Pbpu2136 | V.Kolar rush for 56 yards to the STEU218, 1ST DOWN PBPU21 (J.Telnar). |
Pbpu21 | 1-G | at Steu2108 | V.Kolar rush for 6 yards to the STEU212 (O.Vrsan). |
Pbpu21 | 2-G | at Steu2102 | V.Kolar rush for 2 yards to the STEU210, TOUCHDOWN, clock 02:15. |
M.Mandik kick attempt good. | |||
Prague B.PanthersU21 14, Ostrava Steelers U21 0 | |||
Drive: 3 plays, 64 yards, TOP 00:50 | |||
M.Mandik kickoff 64 yards to the STEU211, A.Zouzelka return 5 yards to the STEU216 (P.Chajda;A.Antos). | |||
Steu21 | 1-10 | at Steu2106 | OSTRAVA STEELERS U21 drive start at 02:10. |
Steu21 | 1-10 | at Steu2106 | A.Zouzelka rush for 9 yards to the STEU2115 (A.Just). |
